2016014 EDEN SWD Mini 1 Points

BD 10
Name TSA ID Place Points
Frederik NAUDE TSA071071 1 8974.00000
Frederick VILJOEN TSAJJ4864 2 6346.00000
BD 12
Name TSA ID Place Points
Drikus DE JAGER TSA051310 1 2762.00000
Louis FOURIE TSA048414 2 1953.00000
BD 18
Name TSA ID Place Points
Stef VAN HEERDEN TSA981418 1 1586.00000
Dafydd KORDOM TSA010103 2 1122.00000
BS 10
BS 12 Gold
Name TSA ID Place Points
MARTIN MOSTERT TSA051288 1 1047.00000
Zeke HOUGAARD TSA050061 2 740.00000
MICHAEL MOSTERT TSA051290 3 604.00000
Morne SCHEEPERS TSA040399 4 523.00000
Andries VERMEULEN TSA050127 5 468.00000
Schalk MEINTJES TSA051044 6 331.00000
Jonker BEUKES TSA040172 7 270.00000
Frederick BEZUIDENHOUT TSA050314 8 234.00000
Matthew LOON TSA050500 9 209.00000
Lukas OLIVIER TSA051340 10 148.00000
Matthew RAYMER TSA050318 11 121.00000
Louis FOURIE TSA051364 12 105.00000
BS 12 Platinum
Name TSA ID Place Points
Louis FOURIE TSA048414 1 8974.00000
REYNARD VISAGIE TSA048317 2 6346.00000
Ruan LAMPRECHT TSA050123 3 5181.00000
Arno COLYN TSA048392 4 4487.00000
Joshua MARAIS TSA040355 5 4013.00000
Liam ELLIS TSA040251 6 2838.00000
Chris FOURIE TSA040274 7 2317.00000
Jonathan VAN NIEKERK TSA040462 8 2007.00000
Drikus DE JAGER TSA051310 9 1795.00000
Ivan Koen TSA050331 10 1269.00000
Gean LATEGAN TSA040169 11 1036.00000
Pienie PIENAAR TSA040578 12 897.00000
BS 18 Gold
Name TSA ID Place Points
Damian MULLER TSA030230 1 1047.00000
Christiaan MULDER TSA030588 3 604.00000
Joshua MULLER TSA030591 4 523.00000
Ernest LAMPRECHT TSA001497 5 468.00000
Tiaan DANNHAUSER TSA030942 6 331.00000
De Villiers BOTHA TSA030974 7 270.00000
Eathan Crouse TSA040088 8 234.00000
Jaden WIGG TSA030666 9 209.00000
Luke VAN NIEKERK TSA030729 10 148.00000
BS 18 Platinum
Name TSA ID Place Points
Stef VAN HEERDEN TSA981418 1 3401.00000
Tinus LOTZ TSA000298 2 2405.00000
Dafydd KORDOM TSA010103 3 1963.00000
Aidan Le Fleur 4 1700.00000
Luca FERREIRA TSA020531 5 1521.00000
Johan LAMPRECHT TSA030415 6 1075.00000
Dylan SAPTOE TSA021081 7 878.00000
Pieter BREYTENBACH TSA030584 8 760.00000
Connor MCGUFFOG TSA030583 9 680.00000
GERAND WAGENER TSA021210 10 481.00000
GD 12
GD 16
Name TSA ID Place Points
Nicole TWIGGE TSA001637 1 4809.00000
Imogen ANDERSON TSA021221 2 3401.00000
GS 10
GS 12 Gold
Name TSA ID Place Points
MIEKE THERON TSA051039 1 1047.00000
Nicola KLUE TSA050152 2 740.00000
Stefani MULLER TSAJJ4820 3 604.00000
Anika OTTO TSA048393 4 523.00000
Nelmari Lamprecht TSA051036 5 468.00000
Emma NEIZEL TSAJJ4871 6 331.00000
Arné JANSE VAN RENSBURG TSA050507 7 270.00000
Jaylin LE ROUX TSA050504 8 234.00000
Sarise OOSTHUIZEN TSA048675 9 209.00000
Leanmari STEGMANN TSA040756 10 148.00000
Danelle STEGMANN TSA050505 11 121.00000
Ansune SAAYMAN TSA050487 12 105.00000
GS 12 Platinum
Name TSA ID Place Points
Heike JANSE VAN VUUREN TSA040361 1 8974.00000
Chandre BOSHOFF TSA048672 2 6346.00000
LIEBE OOSTHUIZEN TSA040159 3 5181.00000
Patricia ESTERER TSA048290 4 4487.00000
Carla DANNHAUSER TSA040472 5 4013.00000
Kaelin Mollentze TSA050388 6 2838.00000
NINA HATTINGH TSA048490 7 2317.00000
Jade VAN DE VENTER TSA150005 8 2007.00000
Laetitia VILJOEN TSA040161 9 1795.00000
Erin SLATER TSA050221 10 1269.00000
Micke GREEN TSA050494 11 1036.00000
Mariesa DU PLESSIS TSA048509 12 897.00000
Emmari GILDENHUYS TSA050317 13 803.00000
Chloe BAARD TSA05472 14 568.00000
GS 16 Gold
Name TSA ID Place Points
KAREN THERON TSA021214 1 1822.00000
Magdel BARNARD TSA030972 2 1289.00000
Christel JOOSTE TSA030811 3 1052.00000
Megan VAN DER WALT TSA030966 4 744.00000
Dannah VAN DER WESTHUIZEN TSA030969 5 607.00000
Karla SMIT TSA031062 7 351.00000
Tanya SMIT TSA031122 8 248.00000
GS 16 Platinum
Name TSA ID Place Points
Nicole TWIGGE TSA001637 1 9618.00000
Inge MOUTON TSA021232 2 6801.00000
Kayla STEYN TSA030238 3 5553.00000
Sharle Hanekom TSA031045 4 4809.00000
Juanique VAN VUUREN TSA031032 5 4301.00000
Naledi MANYUBE TSA040356 6 3042.00000
Elizna COETZEE TSA031359 7 2483.00000
Imogen ANDERSON TSA021221 8 2151.00000
Hermina DE WET TSA030178 9 1924.00000
Zanne NEL TSA031055 10 1360.00000
MD
WD