Division 5
Standings
1 | Giffnock 3 | 279 | 18 | 17 | 1 | 0 | % | |||
2 | Allander 2 | 277 | 18 | 15 | 3 | 0 | % | |||
3 | David Lloyd Renfrew | 221 | 18 | 11 | 7 | 0 | % | |||
4 | Whitecraigs LTC 5 | 218 | 18 | 12 | 6 | 0 | % | |||
5 | Galleon | 214 | 18 | 10 | 8 | 0 | % | |||
6 | Glasgow Uni 3 | 177 | 18 | 7 | 11 | 0 | % | |||
7 | SSRC 5 | 170 | 18 | 6 | 12 | 0 | % | |||
8 | Newlands 6 | 155 | 18 | 4 | 14 | 0 | % | |||
9 | Strathclyde Uni 2 | 127 | 18 | 4 | 14 | 0 | % | |||
10 | Scotstoun 4 | 105 | 18 | 4 | 14 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 279 | 277 | 221 | 218 | 214 | 177 | 170 | 155 | 127 | 105 | |
4th Oct 2023 | 12 | 15 | 8 | 15 | 8 | 12 | 9 | 9 | 17 | 4 | All Results |
11th Oct 2023 | 18 | 18 | 17 | 0 | 5 | 8 | 17 | 13 | 5 | 3 | All Results |
25th Oct 2023 | 15 | 17 | 16 | 14 | 18 | 9 | 5 | 6 | 7 | 1 | All Results |
1st Nov 2023 | 12 | 10 | 15 | 8 | 16 | 18 | 3 | 17 | 2 | 6 | All Results |
8th Nov 2023 | 18 | 18 | 18 | 14 | 10 | 18 | 3 | 4 | 3 | 3 | All Results |
15th Nov 2023 | 3 | 18 | 14 | 17 | 18 | 18 | 7 | 8 | 6 | 0 | All Results |
22nd Nov 2023 | 18 | 7 | 15 | 4 | 17 | 7 | 16 | 17 | 6 | 4 | All Results |
29th Nov 2023 | 15 | 18 | 9 | 18 | 15 | 12 | 10 | 6 | 0 | 0 | All Results |
6th Dec 2023 | 16 | 16 | 18 | 16 | 5 | 5 | 17 | 6 | 7 | 0 | All Results |
10th Jan 2024 | 16 | 18 | 16 | 15 | 6 | 7 | 3 | 7 | 15 | 5 | All Results |
17th Jan 2024 | 17 | 17 | 6 | 4 | 12 | 14 | 13 | 7 | 10 | 8 | All Results |
24th Jan 2024 | 18 | 16 | 8 | 16 | 9 | 6 | 17 | 3 | 4 | 13 | All Results |
31st Jan 2024 | 13 | 7 | 15 | 9 | 13 | 6 | 8 | 17 | 15 | 6 | All Results |
7th Feb 2024 | 17 | 18 | 14 | 15 | 7 | 11 | 4 | 3 | 7 | 14 | All Results |
21st Feb 2024 | 18 | 16 | 15 | 15 | 15 | 1 | 9 | 11 | 5 | 4 | All Results |
28th Feb 2024 | 18 | 16 | 4 | 4 | 17 | 6 | 7 | 10 | 13 | 13 | All Results |
6th Mar 2024 | 17 | 15 | 6 | 18 | 17 | 13 | 10 | 3 | 3 | 5 | All Results |
13th Mar 2024 | 18 | 17 | 7 | 16 | 6 | 6 | 12 | 8 | 2 | 16 | All Results |
Team Points Graph